USD 1M founder equity. USD 9–12M assembled stack.
Eleven capital layers across Canadian federal programs, US development finance, multilateral DFIs and carbon-credit revenue. Grants are upside — the base case is self-funded with a single BDC facility.
| Layer | Source | Amount | Type | Timing | Probability |
|---|---|---|---|---|---|
| L1 | Founder Equity — FATUMA ABDULKARIM | USD 1,000,000 | Committed | Active | 100% |
| L2 | CanExport SMEs — Global Affairs Canada | CAD 50,000 | Non-repayable grant | Month 1–3 | HIGH (90%+) |
| L3 | NRC IRAP — National Research Council | CAD 300,000 | Non-repayable R&D | Month 2–4 | HIGH |
| L4 | BDC Climate Tech — Business Dev. Bank Canada | CAD 500K–2M | Equity + debt | Month 4–7 | MED-HIGH |
| L5 | EDC Export Guarantee — Export Dev. Canada | CAD 1M–3M+ | Loan guarantee | Month 5–8 | HIGH |
| L6 | USAID Power Africa — diaspora priority | USD 250K–500K | Grant + TA | Month 8–12 | MED-HIGH |
| L7 | World Bank ADELE / ASCENT — procurement | Per tender | Procurement contract | Month 7+ | MEDIUM |
| L8 | IFC — International Finance Corporation | USD 2M–5M | Concessional loan | Year 2 | MEDIUM |
| L9 | AfDB SEFA — African Development Bank | USD 500K–3M | Concessional / grant | Year 2 | MEDIUM |
| L10 | Verra VCS / Gold Standard — Carbon revenue | USD 80K–300K/yr | Revenue stream | Year 3+ | HIGH |
| L11 | Impact Bonds — DFI results-based finance | USD 1,200,000 | Results-based | Year 3–4 | MEDIUM |
| TOTAL | Assembled stack across 11 sources | ≈ USD 9–12 Million | |||
USD 1M founder equity → USD 9–12M deployable.
Hover any layer to reveal source, instrument, and dilution profile. Mostly non-dilutive, blended-finance structure designed for institutional comfort.
Designed for institutional comfort.
The stack maximises non-dilutive capital and blended-finance instruments, preserving equity for founder + strategic partners while de-risking project deployment via sovereign-aligned grants and DFI lines.
- Layers
- 11
- Non-dilutive
- ~72%
- Target
- USD 12M
Capital unlocked by Canadian citizenship.
Programs below are exclusively available to Canadian-incorporated entities with Canadian-citizen founders. Fatuma's full eligibility is a strategic moat, not a coincidence.
Up to CAD 50K, 50% non-repayable cost-share. Canadian SME with Ethiopian export activity. Apply Month 1.
Up to CAD 300K, 80% R&D cost-share. Solar assembly research qualifies. Ongoing intake — engage IRAP advisor Month 2.
CAD 1–5M+ loan guarantee against export receivables. USD 1M Ethiopian assets qualify as collateral.
CAD 500K–2M blended equity + debt for cleantech SMEs. Federal anchor lender for Canadian climate ventures.